SI.NO | Customer Name | Project Details | Description of Transformers |
---|---|---|---|
1. | Alsafa Power Consultant and Engineers (P) Ltd | M/S.Prece Grip Pvt Ltd Chennai | 1000KVA/11KV/433V Dry |
2. | Neyveli Lignite Corporation Limited | Neyveli Lignite Corporation Limited | 150 KVA, 415/433 V, 3-Phase 150 KVA Lighting Transformer |
3. | Larsen & Toubro Limited - Chennai | 210MW Solar PV Power Project at Babarzar | 30 KvA,660V/415V DTR OLTC |
4. | STERLING AND WILSON PVT LTD | Neyveli Lignite Corporation Limited | 150 KVA, 415/433 V, 3-Phase 150 KVA Lighting Transformer |
5. | GE Power Conversion India Pvt.Ltd | GE Power Conversion India Pvt.Ltd | 600KVA, 60V/433V DTR OLTC |
6. | U SOLAR CLEAN ENERGY SOLUTIONS LTD | TSSDG INDIA PRIVATE LIMITED | 35 KVA, 800V/415V DTR OCTC |
7. | L&T Limited | Kundalia LEFT BANK Irrigation Project,Kalisindh Phase-I,Narmada kshipra | 250KVA,6.6KV/433V Distribution Transformer With OCTC/250KVA,11KV/433V Distribution Transformer With OCTC/315KVA,11KV/433V Distribution Transformer With OCTC. |
8. | Larsen & Toubro Limited NTPC PROJECT | NTPC CPSU Solar Photovoltaic Project Tuticorin | 35KVA,630V/415V DRY Type Transformer with OCTC/10KVA,630V/415V DRY Type Transformer with OCTC |
SI.NO | Transformer | Test Details | Lab |
---|---|---|---|
1. | 315KVA,11KV/415V -OCTC-Dry Type Transformer | 1.Routine Test 2.Lightning Impulse Test 3.Temperature Rise test 4. Short Circuit Test |
CENTRAL POWER RESEARCH INSTITUTE, INDIA. |